Facebook: Kuranda Eight Ball

Events and Results

Individual Results - Main Season - Final scores 2012:

Written by Admin. Posted in Events and Results

Individual Results - Main Season - Final scores 2012:

  Christian Surname Team Ranking Wins Played %
  David Munro Crackpots 1 56 75 75%
  Aaron Baker Jag Boys 2 57 81 70%
  Dameon Hunter The Bye 3 55 75 73%
  Tim Wason Jag Boys 4 55 80 69%
  Rob Shandley Crackpots 5 54 74 73%
  Shane McMahon Crackpots 6 51 61 84%
  Caleb Bell Jag Boys 7 53 80 66%
  Greg Punch Jag Boys 8 50 71 70%
  Wesley Viti Crackpots 9 49 67 73%
  Chris Habel Gunners 10 47 62 76%
  Tom Hamilton Far Cues 11 48 78 62%
  Dave Horton The Bye 12 42 53 79%
  Noel Graham Far Cues 13 42 69 61%
  Andrew Fitzgerald Mayhem 14 43 77 56%
  Eddie Lawrence What R We On 15 42 72 58%
  Izzy Seaton Mayhem 16 42 74 57%
  Janet Hoye Far Cues 17 43 81 53%
  Steve Hoye Far Cues 18 42 81 52%
  Mark Freeman Gunners 19 36 65 55%
  Barti Simon Crackpots 20 32 45 71%
  Gabe Gibson What R We On 21 35 72 49%
  Chris Jones Gunners 22 35 74 47%
  Nicko Djeric Rec Rats 23 35 78 45%
  Lionel Quartermaine The Bye 24 28 45 62%
  Niki Porajski Breakers 25 33 73 45%
  Harry Gibson The Bye 26 25 36 69%
  Hans Tuffner Gunners 27 30 70 43%
  Arek Gwozdz Mayhem 28 32 81 40%
  Ian Chapman What R We On 29 30 75 40%
  Ross Roberts Odd Ballz 30 31 81 38%
  Gerald Hobbler The Bye 31 25 56 45%
  Gary Reed Rec Rats 32 28 79 35%
  Bruce Johnston Breakers 33 25 68 37%
  Juliette Cairnes Rec Rats 34 24 72 33%
  Sean Hynes Mayhem 35 24 73 33%
  Terry Blacktop The Bye 36 20 53 38%
  Zananda Foord Breakers 37 18 45 40%
  Bill Anderson Gunners 38 16 40 40%
  Lisa Riley Breakers 39 19 56 34%
  Mick Dowling Breakers 40 16 42 38%
  Peter McCabe Rec Rats 41 16 55 29%
  Lee Kain Odd Ballz 42 14 57 25%
  Leelan Snider Jag Boys 43 3 6 50%
  Leandra Cannon Odd Ballz 44 14 62 23%
  Tim Riley Breakers 45 2 3 67%
  Michelle Brim Odd Ballz 46 12 56 21%
  Marlene Asaki Odd Ballz 47 7 38 18%
  Miki Kohama Mayhem 48 1 10 10%
  Ann Chapman What R We On 49 14 81 17%
  Leonardo Gigli   Has not played    

Only Members make the cut!

2012 Team Results - Main Season - Final Scores

Written by Admin. Posted in Events and Results

Team Results - Main Season - Final Scores 2012:

 

The "Twin Dolphins" is held by - Crackpots.

Outstanding Sheets - None!

Team     Total
       
Crackpots Minor Premiers 77
Jag Boys   2nd on count back 70
The Bye 3rd on count back 70
Gunners   61
Far Cues     59
Mayhem     50
Rec Rats     43
What R We  On?     40
Breakers   39
Odd Ballz   31
     

2012 Kuranda 8 Ball Finals

Written by Admin. Posted in Events and Results

MEMBERS PLEASE NOTE THESE
IMPORTANT DATES:

First Finals – Tuesday 6th November 2012
Barron Falls Hotel

Jag Boys –v- The Bye and Gunners –V- Far Cues

Second Finals – Tuesday 13th November
Rec Centre and unknown as yet
Crackpots –v- winner first final
Loser 1st final –v- winner 2nd final

Semi Finals - Tuesday 20th November
Loser 3 final –v- winner 4th final

GRAND FINALS – SATURDAY 24TH NOVEMBER 10AM
Venue to be advised

SATURDAY 1ST DECEMBER 4:00pm
KURANDA RECREATION CENTRE

ANNUAL GENERAL MEETING
GENERAL MEETING
TROPHY PRESENTATION

$100 KNOCK-OUT COMPETITION
FREE ENTRY FOR ALL MEMBERS

MEMBERS’ CHRISTMAS DINNER AND DRINKS

This cueSports website was built and maintained by cueSports auStralia.

Contact Us

Kuranda 8 Ball Assoc. Inc.
PO Box 876
KURANDA   QLD   4881

Login Form